At KESVI MARKETING we always bring the premium quality products manufactured by our principal company.
Applications:
- Municipal & Industrial Portable Water treatments
- Municipal & Industrial Waste Water treatments
- Sewage Water treatments
- Separation of slurry in Industrial processes
- Sizing in Paper & Pulp Industry
- Decolorisation & Decontamination of dyes in Textile Industry
Specifications:
Sr. | Characteristic | Unit | PAC 10 | PAC 14 | PAC 18 | PAC 30 | ||
MB | HB | MB | HB | |||||
1. | Appearance | Clear Pale Yellow | Pale Yellow | Pale Yellow | Pale Yellow | |||
Liq. | Liq. | Liq. | Liq. | Powder | Powder | |||
2. | Aluminium as Al 2 O 3 | % by Mass | 10.0 + 0.5 | 10.5 + 0.3 | 13.5 + 0.5 | 17.5 + 1.0 | 29.0 + 1.0 | 29.0 + 1.0 |
3. | Basicity | % by Mass | 40.0 + 5.0 | 64 (Min) | – | 45.0 + 5.0 | 40.0 + 5.0 | 64 (Min) |
4. | Chloride as Cl- | % by Mass | 11.5 + 1.0 | 9.5 + 1.0 | 20.5 + 1.5 | 20.5 + 1.5 | 33.0 + 2.0 | 29.0 + 2.0 |
5. | Sulphate as SO 4 , (Max) | % by Mass | 2.7 | 2.5 | Nil | Nil | 10 | 10 |
6. | Specific Gravity at 25 o C | 1.2 + 0.04 | 1.2 + 0.02 | 1.32 + 0.02 | 1.37 + 0.02 | NA | NA | |
7. | Bulk Density | gm/ml | NA | NA | NA | NA | 0.65 (Min) | 0.65 (Min) |
8. | Insolubles, Max | % by Mass | 0.5 | 0.5 | – | – | 1.5 | 1.5 |
9. | pH of 5% Solution | w/v | 1.8 – 4.5 | 2.5 – 4.5 | 1.8 – 4.5 | 1.8 – 4.5 | 1.8 – 4.5 | 2.5 – 4.5 |
Dose : Acidic & Hygroscopic (Powder) in nature. MB : Medium Basicity HB : High Basicity
Packing:
- Powder (PAC30) : 25/50 kg PP woven bags with two inner LDPE liners.
- Liquid (PAC10, PAC14 & PAC18) : 50kg HM-HDPE Carbuoys / 240 kg. HM-HDPE Barrels / Acid resistant rubber lined tankers.